<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dam Foundation</title>
	<atom:link href="http://damfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://damfoundation.org</link>
	<description>Creating the standards in Digital Asset Management</description>
	<lastBuildDate>Fri, 18 May 2012 05:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How CIOs can build the foundation for a data science culture</title>
		<link>http://damfoundation.org/2012/05/how-cios-can-build-the-foundation-for-a-data-science-culture/</link>
		<comments>http://damfoundation.org/2012/05/how-cios-can-build-the-foundation-for-a-data-science-culture/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:36:30 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Chief information officer]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Information technology]]></category>

		<guid isPermaLink="false">http://damfoundation.org/?p=27102</guid>
		<description><![CDATA[Introduction The new analytics requires that CIOs and IT organizations find new ways to engage with their business partners. For all the strategic opportunities new analytics offers the enterprise, it also threatens the relevance of the CIO. The threat comes from the fact that the CIO’s business partners are being sold data analytics services and software outside normal IT procurement channels, which cuts out of the process the very experts who can add real value. Perhaps the vendors’ user-centric view is based on the premise that only users in functional areas can understand which data and conclusions from its analysis are meaningful. Perhaps the CIO and IT have not demonstrated the value they can offer, or they have dwelled too much on controlling security or costs to the detriment of showing the value IT can add. Or perhaps only the user groups have the funding to explore new analytics. Whatever the reasons, CIOs must rise above them and find ways to provide important capabilities for new analytics while enjoying the thrill of analytics discovery, if only vicariously. The IT organization can become the go-to group, and the CIO can become the true information leader. Although it is a challenge, the new analytics is also an opportunity because it is something within the CIO’s scope of responsibility more than nearly any other development in information technology. The new analytics needs to be treated as a long-term collaboration between IT and business partners—similar to the relationship PwC has advocated1 for the general consumerization-of-IT ...]]></description>
		<wfw:commentRss>http://damfoundation.org/2012/05/how-cios-can-build-the-foundation-for-a-data-science-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Putting Social Technology Before Strategy is Risky Business</title>
		<link>http://damfoundation.org/2012/05/why-putting-social-technology-before-strategy-is-risky-business/</link>
		<comments>http://damfoundation.org/2012/05/why-putting-social-technology-before-strategy-is-risky-business/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:27:02 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[Social presence theory]]></category>

		<guid isPermaLink="false">http://damfoundation.org/?p=27098</guid>
		<description><![CDATA[by KATHI KRUSE For the past few years, I’ve been either a participant or an attendee in just about every automotive retail marketing conference. There are a lot of great minds today helping dealers acclimate to the ever-changing world of Social Media. The one drawback to all of this information that’s being thrust on dealers is that very little of it focuses on the core component to Social Media success. I’ve seen countless dealership Facebook pages that have a steady stream of updates talking about themselves. Users are bored with this. They’re bombarded with so much noise already so it’s a challenge to get people to like your page and engage with your posts. You feel it personally too, right? It’s not very likely that you’re ever compelled to like or comment on some advertising message. Technology is what makes Social Media available. Strategy is what makes you successful. Technology is simply the tools you need to build your Social presence. Strategy is the design, chassis and the materials that get people to buy. You won’t see much interaction on Social Media without a clear content strategy. All the tools in the world won’t help you have meaningful conversations with your customers. You cannot achieve full marketing potential (ie: sell cars, parts and service) without these 4 deliberate and strategic steps. And they must be in this order: Culture Continues @ http://www.krusecontrolinc.com Related articles How to Create a Social Media Content Strategy (Video) (entrepreneur.com) Social Media Brand Risk (superdogwins.wordpress.com) Your Social ...]]></description>
		<wfw:commentRss>http://damfoundation.org/2012/05/why-putting-social-technology-before-strategy-is-risky-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Knowledge Graph &#8211; from information to knowledge</title>
		<link>http://damfoundation.org/2012/05/introducing-the-knowledge-graph-from-information-to-knowledge/</link>
		<comments>http://damfoundation.org/2012/05/introducing-the-knowledge-graph-from-information-to-knowledge/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:04:19 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[SemWeb]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Human Wisdom]]></category>
		<category><![CDATA[Knowledge Graph]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search algorithm]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://damfoundation.org/?p=27093</guid>
		<description><![CDATA[Get an under the hood look at the next frontier in Search, from the team at Google behind the technology. The Knowledge Graph is a huge collection of the people, places and things in the world and how they&#8217;re connected to one another. With this technology, Google can get you the best possible answers and help jump start your discovery. Learn more athttp://www.google.com/insidesearch/features/search/knowledge.html]]></description>
		<wfw:commentRss>http://damfoundation.org/2012/05/introducing-the-knowledge-graph-from-information-to-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big data, big opportunities, big myths</title>
		<link>http://damfoundation.org/2012/05/big-data-big-opportunities-big-myths/</link>
		<comments>http://damfoundation.org/2012/05/big-data-big-opportunities-big-myths/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:54:25 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[bigdata]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Extraction and Transformation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[snake oil]]></category>
		<category><![CDATA[soil]]></category>

		<guid isPermaLink="false">http://damfoundation.org/?p=27088</guid>
		<description><![CDATA[The technology and investment communities generate fashions quite periodically in their own ways. Sometimes the investment community buys into technology fashions in a big way, and the result is a movement that creates buzzwords, ideas, problems, solutions, companies, relationships, and often, big growth. Sometimes these movements misjudge their own importance and collapse dramatically. Big data is the latest of these movements. Tech firms created a buzzword and then a global movement that comprise hardware, software and services companies. Investors started jumping in recently and now the universities have started creating special courses. Yet the big data market is small compared to several other sectors. Here we celebrate the opportunity of big data while throwing in some cautionary tales. What is big data? Big data as most people use it today has no real relationship to size. Some firms define three distinguishing features: volume, velocity and variety. Big data is often large, is generated at high speeds and is also of mind-boggling variety. There is no universal definition but two features are clear: big data cannot be structured and cannot be analysed by traditional technologies What is not big data? The word big data is a misnomer. It does not matter how many bits of information you have, if all you need is a bigger data warehouse. Any dataset that can be easily handled by today&#8217;s hardware, databases and software cannot qualify as big data. Big data overwhelms your computer as it has an element of mystery Why big data now? Continues @ http://articles.economictimes.indiatimes.com]]></description>
		<wfw:commentRss>http://damfoundation.org/2012/05/big-data-big-opportunities-big-myths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salary Data and Its Value</title>
		<link>http://damfoundation.org/2012/05/salary-data-and-its-value/</link>
		<comments>http://damfoundation.org/2012/05/salary-data-and-its-value/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:14:21 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Foundation]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Data set]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Job Titles]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://damfoundation.org/?p=27062</guid>
		<description><![CDATA[by Elizabeth Keathley Please help complete Anonymous DAM Salary Survey Last week pre-meeting beers for the Henry Stewart DAM conference were had at Heartland Brewery just off Times Square in New York City.  The beers were free courtesy of ADAM software,and the main topic of conversation was the first public report of the DAM Foundation Human Resources and Talent (HR &#38; T) Committee.  I&#8217;m chair of that committee, and since October I&#8217;ve been working with the DAM Foundation board online trying to establish baselines for those who work with DAM systems. The purpose of the HR &#38; T committee &#8211; the reason I&#8217;m writing this blog post &#8211; is that at present, we don&#8217;t have a lot of data on who we are and what we do as a profession in Digital Asset Management.  Within my own organization, the majority of presentations I give are those explaining DAM. I explain the untapped potential of DAM &#8211; single sourcing for web objects across multiple platforms, distributed file networks, connections between continents and information silos. I constantly advocate for what DAM can do to bring order to the chaos that is a world of intangible products of work. I have become adept at making the abstract concrete when it comes to discussing &#60;i&#62;what&#60;/i&#62; DAM can do and &#60;i&#62;why&#60;/i&#62; these things should be done.  But when it comes to &#60;i&#62;who&#60;/i&#62; does DAM work &#8211; where the professionals are, how they live, and how they came to work in this field &#8211; I know next to nothing.  No one can say for certainty what DAM professionals make in general, nor how long they have worked ...]]></description>
		<wfw:commentRss>http://damfoundation.org/2012/05/salary-data-and-its-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Intersection of DAM and WCM</title>
		<link>http://damfoundation.org/2012/05/at-the-intersection-of-dam-and-wcm/</link>
		<comments>http://damfoundation.org/2012/05/at-the-intersection-of-dam-and-wcm/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:57:46 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Content management system]]></category>
		<category><![CDATA[ECM Records]]></category>
		<category><![CDATA[WCM]]></category>
		<category><![CDATA[Web content management system]]></category>

		<guid isPermaLink="false">http://damfoundation.org/?p=27052</guid>
		<description><![CDATA[By Irina Guseva Real Story Group Digital asset management (DAM) and web content management (WCM) have a long history together: the partners, the rivals, surviving the big divide between the two, and crashing in unison like two waves in the era of converging enterprise technologies. If you&#8217;re managing information in your organization, it is important to understand how DAM and WCM systems intersect, as well as where they should not. In the early days, there was a considerable divide between DAM and WCM, influenced by the fact that a lot of organizations took a siloed approach, greatly affected by the technology and what it was, and was not, capable of doing. In this clear separation of DAM and WCM, it was difficult for the two to &#8220;talk&#8221; to each other or for internal users of each system to effectively collaborate on initiatives that required both digital assets (e.g., images, video, audio, PDFs, and Microsoft Office documents) and web-destined content (e.g., content components, interactives, webpages, and web applications). On the other hand, in the early days, the needs were quite different: Think about comparing the needs of a Hollywood movie studio and those of corporate brochure sites on the web. However, the rise of digital publishing could be smelled in the air even then. At the same time, technology evolution had come to a maturity point when there started appearing some overlap in functionalities between DAM and WCM. As the two previously separate universes collided, DAM integrations began not only with WCM systems ...]]></description>
		<wfw:commentRss>http://damfoundation.org/2012/05/at-the-intersection-of-dam-and-wcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing your digital assets for more than just DAM</title>
		<link>http://damfoundation.org/2012/05/optimizing-your-digital-assets-for-more-than-just-dam/</link>
		<comments>http://damfoundation.org/2012/05/optimizing-your-digital-assets-for-more-than-just-dam/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:29:58 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[DAO]]></category>
		<category><![CDATA[Digital Asset Optimization]]></category>
		<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://damfoundation.org/?p=27048</guid>
		<description><![CDATA[SEO (search engine optimization) is an essential consideration for anyone who wants their website found in search engines. After all, chances are you’re not the only dog in your race — so you need to be at the head of the pack for people to take notice. This factor just might even be the most important in terms of online presence since it won’t matter how fantastic a website looks if no one can find it. To increase the likelihood of being visited by potential clients, websites have done everything from stuffing pages with keywords to creating a barrage of back-links. Although those tricks worked during the early days of search engines, as search algorithms improved, they became a lot better at coming up with pages that truly reflected searches. Websites that utilized insincere, SEO parlor tricks were thrown out of the results, and optimizing pages for the search engines became more of a refined art. Content could contain search terms in the title and body of articles but too many could exclude them from the results. Continues @ http://digitalassetmanagement.com]]></description>
		<wfw:commentRss>http://damfoundation.org/2012/05/optimizing-your-digital-assets-for-more-than-just-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schema.org Now Supports External Lists</title>
		<link>http://damfoundation.org/2012/05/schema-org-now-supports-external-lists/</link>
		<comments>http://damfoundation.org/2012/05/schema-org-now-supports-external-lists/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:39:04 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[SemWeb]]></category>
		<category><![CDATA[controlled vocabularies]]></category>
		<category><![CDATA[GeoNames]]></category>

		<guid isPermaLink="false">http://damfoundation.org/?p=27044</guid>
		<description><![CDATA[By Eric Franzon The schema.org official blog has announcedsupport for enumerated lists. Adding this support allows developers using schema.org to use selected externally maintained vocabularies in their schema.org markup. According to the W3C-hosted schema.org WebSchemas wiki, “This is in addition to the existing extension mechanisms we support, and the general ability to include whatever markup you like in your pages. The focus here is on external vocabularies which can be thought of as ‘supported’ (or anticipated) in some sense by schema.org.” In other words, “Schema.org markup uses links into well-known authority lists to clarify which particular instance of a schema.org type (eg. Country) is being mentioned.” For example, consider a list of countries of the world. A developer could use this URI from Wikipedia to reference the USA or this one from the UN FAO, or this one from GeoNames. We caught up with Dan Brickley of schema.org to ask about the new external lists work and how schema.org would manage support for the various vocabularies out there. Brickley responded, “As ever, it’s a balancing act. If we have a giant undocumented mush of thousands of would-be authorities, that isn’t so helpful for publishers/webmasters – and ease of use for those folk is top of our list. On the other hand, we don’t want to be a centralised bottleneck, slowly hand-reviewing a tiny, pedantically-reviewed list of ‘approved’ vocabularies…It’s clear the sweet-spot is somewhere in the middle between the two. We’ll work out quite what that means over time, and as pragmatically as ever. So we start with some common ‘no-brainer’ authorities, like ...]]></description>
		<wfw:commentRss>http://damfoundation.org/2012/05/schema-org-now-supports-external-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Marketing&#8217;s New Currency</title>
		<link>http://damfoundation.org/2012/05/brand-marketings-new-currency/</link>
		<comments>http://damfoundation.org/2012/05/brand-marketings-new-currency/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:33:54 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[Brand Resource Management]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://damfoundation.org/?p=27040</guid>
		<description><![CDATA[by: J. Walker Smith, Executive Chairman, The Futures Company In the late 1980s and early 1990s, neuroscientists at the University of Parma discovered mirror neurons in our premotor cortex that fire when we perform an action and also when we observe others performing the same action. For example, the neurons that fire when we grasp a cup also fire when we see others grasp a cup. By mirroring the activities of others in this way, mirror neurons endow us with a built-in leaning toward empathy, social interaction and altruism. We don’t always behave well in social settings, but because we are predisposed to social engagement, the rocketing rise of social networks makes sense. If, assome neuroscientists contend, the big ideas that stick are those that match brain structure and function, then social media are here to stay and will prove the naysayers wrong. The discovery of our innate social faculty adds to our understanding of marketplace transactions. Embedded deep within dollar-and-cents exchanges are social exchanges of interpersonal connections – some good and some bad – that resonate to our very core Continues @ http://www.brandingstrategyinsider.com]]></description>
		<wfw:commentRss>http://damfoundation.org/2012/05/brand-marketings-new-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Digital Asset Management  and the Marketing Technologist</title>
		<link>http://damfoundation.org/2012/05/whitepaper-digital-asset-management-and-the-marketing-technologist/</link>
		<comments>http://damfoundation.org/2012/05/whitepaper-digital-asset-management-and-the-marketing-technologist/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:27:23 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Digital Asset Management 360]]></category>
		<category><![CDATA[Marketing Content Management]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Marketing Technologist]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://damfoundation.org/?p=27035</guid>
		<description><![CDATA[The combination of DAM software and a marketing technologist brings an organization the skills needed to achieve maximum efficiency, relevance and engagement in marketing campaigns. By Mark Davey, Founder, DAM Foundation With so many channels, verticals and devices, it’s no wonder a new breed of marketer is taking over with real-time analytics and dashboards tracking campaigns across traditional and user-generated content portals — all offering insights, statistics and full campaign feedback metrics. Digital asset management (DAM) has always been an enabler of productivity and a flexible framework to get things to market without bugging IT departments. As DAM has evolved to meet the new demands of marketing activity in an always-on-demand generation, new workflows, products and services have pushed digital asset management to the forefront of all campaigns. Before DAM, it was far more difficult for marketers to execute campaigns using digital assets without help from coders and programmers. Though DAM systems come in many shapes and sizes, their overriding purpose is to serve as central repositories for marketing assets and other digital materials (images, documents, video, etc.). Once those assets are ingested, a modern DAM system will make the re-purposing and re-use of digital assets on multiple devices and in multiple formats far easier to handle — all without the need for a call or meeting with IT. The ability of marketers to perform more technical tasks without tech support or hand holding helps the productivity of both departments. It also enables quicker reactions to market conditions on any ...]]></description>
		<wfw:commentRss>http://damfoundation.org/2012/05/whitepaper-digital-asset-management-and-the-marketing-technologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

